Current Inventory For Sale in Miami, FL
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery ; Dual Standard Charger |
Starting | Electric Start - Push Button |
Width | 24 in. (61 cm) clearing width, 20 in. (51 cm) intake height) |
54" TITAN® MyRIDE® (75315) - Toro
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
60" TITAN® (75306) - Toro
$6,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
60" TITAN® MyRIDE® (75316) - Toro
$7,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
34" TimeCutter® (75734) - Toro
$3,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. (86 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
42" TimeCutter® (75740) - Toro
$3,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
42" TimeCutter® (CARB) (75741) - Toro
$3,749.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | V-Twin CARB compliant |
42" TimeCutter® (75742) - Toro
$3,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
Fuel Capacity | 3 gal. (11.4 L) |
42" TimeCutter® (75744) - Toro
$3,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
42" TimeCutter® (75746) - Toro
$3,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
42" TimeCutter® MyRIDE® (75745) - Toro
$3,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
42" TimeCutter® MyRIDE® (75747) - Toro
$4,399.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
50" TimeCutter® (75750) - Toro
$3,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
50" TimeCutter® (75751) - Toro
$3,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | Twin 7000 Series Pro Air Cleaner |
60" TimeCutter® (75760) - Toro
$4,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
48" TITAN® (75301) - Toro
$5,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® (75302) - Toro
$5,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
60" TITAN® (75303) - Toro
$6,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® (CARB) (75310) - Toro
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Displacement | 726cc |
48" TITAN® MyRIDE® (75311) - Toro
$5,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® MyRIDE® (75312) - Toro
$5,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
60" TITAN® MyRIDE® (75313) - Toro
$6,599.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi with Mow N' Stow |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Engine Type | 7.25 ft-lb Gross Torque Briggs & Stratton EXi with Blade Stop |
Availability | Brochure |
Style | Attachments |
Weight | Empty - 13 lb. |
Width | Roller 30 in. - fits most 30 in. walk-behind mowers |
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Generators |
Weight | 20.12 lb. (9.13 kg) |
Availability | Brochure |
Style | Power Sources |